UniGeWeb - UniGe Web Data driven web redesign
Theme Data-driven methods for large-scale web redesign
Leading scientist Andrea Vian
Role within the project Principal Investigator
Duration 2017 - 2020
Sponsors UniGe
Total funding 550000 €
| Title | Year | Authors | Venue |
|---|---|---|---|
| Artificial intelligence and network science as tools to illustrate academic research evolution in interdisciplinary fields: The case of Italian design | 2025 | Pretolesi Daniele; Stanzani Ilaria; Ravera Stefano; Vian Andrea; Barla Annalisa | PLOS ONE |
| Mapping the evolution of design research: a data-driven analysis of interdisciplinary trends and intellectual landscape | 2024 | Vian Andrea; Carella Gianluca; Pretolesi Daniele; Barla Annalisa; Zurlo Francesco | DRS Biennial Conference Series: DRS2024: Boston, 23–28 June, Boston, USA. |
| AI-driven big web redesign: two case studies in Italian universities | 2024 | Vian Andrea; Pretolesi Daniele; Rampino Lucia; Barla Annalisa | Ital-Ia |
| Geometric Deep Learning Strategies for the Characterization of Academic Collaboration Networks | 2023 | Pretolesi Daniele; Garbarino Davide; Giampaoli Daniele; Vian Andrea; Barla Annalisa | IEEE TRANSACTIONS ON EMERGING TOPICS IN COMPUTING |
| AI-based component management system for structured content creation, annotation, and publication | 2022 | Barla Annalisa; Cuneo Marina; Nunzi Simone Roberto; Paniati Giorgia; Vian Andrea | 5th International Conference on Intelligent Human Systems Integration (IHSI 2022): Integrating People and Intelligent Systems |
Aurum, Pescara, 12/06/2023
A study of the evolution of scientific research in design through the study of academic collaborations carried out through the analysis of data on the scientific production of academics qualified for professorship in the three-year period 2018-2020
IUAV, Venice, 5/05/2023
A visual exploration of the doctoral research in design through topic modeling and data visualization methods
online, 30/04/2022
How AI may impact urban design